Skip to main content
background image
King County logo
Skip to main content
flood app icon
Flood Warning Mobile App Try our award-winning app for Android & iOS

Recent gage data

Date/timeFlow (cfs)Stage (ft)
5/28 3:15 PM3,37046.82
5/28 2:15 PM3,41046.84
5/28 1:15 PM3,43046.85
5/28 12:15 PM3,47046.87
5/28 11:15 AM3,49046.88
5/28 10:15 AM3,49046.88
5/28 9:15 AM3,47046.87
5/28 8:15 AM3,45046.86
5/28 7:15 AM3,39046.83
5/28 6:15 AM3,35046.81
5/28 5:15 AM3,29046.78
5/28 4:15 AM3,24046.75
5/28 3:15 AMn/a46.72
5/28 2:15 AMn/a46.71
5/28 1:15 AMn/a46.70
5/28 12:15 AMn/a46.70
5/27 11:15 PM3,14046.70
5/27 10:15 PMn/a46.72
5/27 9:15 PMn/a46.73
5/27 8:15 PMn/a46.75
5/27 7:15 PM3,27046.77
5/27 6:15 PM3,31046.79
5/27 5:15 PM3,35046.81
5/27 4:15 PM3,37046.82
5/27 3:15 PM3,41046.84
5/27 2:15 PMn/a46.85
5/27 1:15 PM3,47046.87
5/27 12:15 PM3,47046.87
5/27 11:15 AM3,47046.87
5/27 10:15 AM3,45046.86
5/27 9:15 AM3,43046.85
5/27 8:15 AM3,39046.83
5/27 7:15 AM3,33046.80
5/27 6:15 AM3,27046.77
5/27 5:15 AM3,24046.75
5/27 4:15 AM3,20046.73
5/27 3:15 AM3,16046.71
5/27 2:15 AM3,14046.70
5/27 1:15 AM3,12046.69
5/27 12:15 AM3,12046.69
5/26 11:15 PMn/a46.70
5/26 10:15 PM3,18046.72
5/26 9:15 PMn/a46.73
5/26 8:15 PMn/a46.74
5/26 7:15 PM3,24046.75
5/26 6:15 PM3,29046.78
5/26 5:15 PM3,29046.78
5/26 4:15 PM3,33046.80
5/26 3:15 PM3,33046.80
5/26 2:15 PMn/a46.81
5/26 1:15 PM3,31046.79
5/26 12:15 PMn/a46.79
5/26 11:15 AM3,29046.78
5/26 10:15 AM3,24046.75
5/26 9:15 AMn/a46.73
5/26 8:15 AMn/a46.71
5/26 7:15 AMn/a46.68
5/26 6:15 AMn/a46.66
5/26 5:15 AMn/a46.64
5/26 4:15 AM3,01046.63
5/26 3:15 AM2,97046.61
5/26 2:15 AMn/a46.61
5/26 1:15 AMn/a46.61
5/26 12:15 AMn/a46.61
5/25 11:15 PM2,97046.61
5/25 10:15 PM3,01046.63
5/25 9:15 PMn/a46.64
5/25 8:15 PM3,05046.65
5/25 7:15 PMn/a46.65
5/25 6:15 PM3,08046.67
5/25 5:15 PM3,10046.68
5/25 4:15 PM3,14046.70
5/25 3:15 PM3,12046.69

Forecast data

Date/timeFlow (cfs)Stage (ft)
5/28 5:00 PM3,53746.87
5/28 11:00 PM3,37646.79
5/29 5:00 AM3,35146.77
5/29 11:00 AM3,39946.80
5/29 5:00 PM3,30746.76
5/29 11:00 PM3,14646.67
5/30 5:00 AM3,12546.66
5/30 11:00 AM3,17346.69
5/30 5:00 PM3,07846.64
5/30 11:00 PM2,90346.55
5/31 5:00 AM2,84346.51
5/31 11:00 AM2,83646.51
Gage data requested from USGS at 3:25 PM, 5/28/2023
Forecast produced by Northwest River Forecast Center (NWRFC), generated at 8:36 AM, 5/28/2023