Recent gage data
Date/time | Flow (cfs) | Stage (ft) |
5/22 9:30 PM | n/a | 24.71 |
5/22 8:30 PM | n/a | 24.75 |
5/22 7:30 PM | n/a | 24.71 |
5/22 6:30 PM | n/a | 24.77 |
5/22 5:30 PM | n/a | 24.77 |
5/22 4:30 PM | n/a | 24.79 |
5/22 3:30 PM | n/a | 24.80 |
5/22 2:30 PM | n/a | 24.82 |
5/22 1:30 PM | n/a | 24.77 |
5/22 12:30 PM | n/a | 24.81 |
5/22 11:30 AM | n/a | 24.86 |
5/22 10:30 AM | n/a | 24.88 |
5/22 9:30 AM | n/a | 24.88 |
5/22 8:30 AM | n/a | 24.89 |
5/22 7:30 AM | n/a | 24.93 |
5/22 6:30 AM | n/a | 24.92 |
5/22 5:30 AM | n/a | 24.95 |
5/22 4:30 AM | n/a | 24.98 |
5/22 3:30 AM | n/a | 25.03 |
5/22 2:30 AM | n/a | 25.04 |
5/22 1:30 AM | n/a | 25.05 |
5/22 12:30 AM | n/a | 25.14 |
5/21 11:30 PM | n/a | 25.17 |
5/21 10:30 PM | n/a | 25.20 |
5/21 9:30 PM | n/a | 25.25 |
5/21 8:30 PM | n/a | 25.29 |
5/21 7:30 PM | n/a | 25.28 |
5/21 6:30 PM | n/a | 25.32 |
5/21 5:30 PM | n/a | 25.36 |
5/21 4:30 PM | n/a | 25.37 |
5/21 3:30 PM | n/a | 25.43 |
5/21 2:30 PM | n/a | 25.47 |
5/21 1:30 PM | n/a | 25.47 |
5/21 12:30 PM | n/a | 25.55 |
5/21 11:30 AM | n/a | 25.58 |
5/21 10:30 AM | n/a | 25.60 |
5/21 9:30 AM | n/a | 25.65 |
5/21 8:30 AM | n/a | 25.69 |
5/21 7:30 AM | n/a | 25.75 |
5/21 6:30 AM | n/a | 25.83 |
5/21 5:30 AM | n/a | 25.88 |
5/21 4:30 AM | n/a | 25.89 |
5/21 3:30 AM | n/a | 26.01 |
5/21 2:30 AM | n/a | 26.07 |
5/21 1:30 AM | n/a | 26.13 |
5/21 12:30 AM | n/a | 26.18 |
5/20 11:30 PM | n/a | 26.24 |
5/20 10:30 PM | n/a | 26.26 |
5/20 9:30 PM | n/a | 26.39 |
5/20 8:30 PM | n/a | 26.47 |
5/20 7:30 PM | n/a | 26.51 |
5/20 6:30 PM | n/a | 26.59 |
5/20 5:30 PM | n/a | 26.65 |
5/20 4:30 PM | n/a | 26.71 |
5/20 3:30 PM | n/a | 26.81 |
5/20 2:30 PM | n/a | 26.90 |
5/20 1:30 PM | n/a | 26.94 |
5/20 12:30 PM | n/a | 27.04 |
5/20 11:30 AM | n/a | 27.10 |
5/20 10:30 AM | n/a | 27.11 |
5/20 9:30 AM | n/a | 27.21 |
5/20 8:30 AM | n/a | 27.27 |
5/20 7:30 AM | n/a | 27.38 |
5/20 6:30 AM | n/a | 27.38 |
5/20 5:30 AM | n/a | 27.46 |
5/20 4:30 AM | n/a | 27.51 |
5/20 3:30 AM | n/a | 27.63 |
5/20 2:30 AM | n/a | 27.61 |
5/20 1:30 AM | n/a | 27.69 |
5/20 12:30 AM | n/a | 27.72 |
5/19 11:30 PM | n/a | 27.81 |
5/19 10:30 PM | n/a | 27.79 |
5/19 9:30 PM | n/a | 27.92 |
Forecast data
Forecast data not available for this gage.
Gage data requested from USGS at 9:35 PM, 5/22/2022