Recent gage data
Date/time | Flow (cfs) | Stage (ft) |
5/31 11:30 AM | n/a | 22.77 |
5/31 10:30 AM | n/a | 22.78 |
5/31 9:30 AM | n/a | 22.80 |
5/31 8:30 AM | n/a | 22.83 |
5/31 7:30 AM | n/a | 22.85 |
5/31 6:30 AM | n/a | 22.88 |
5/31 5:30 AM | n/a | 22.89 |
5/31 4:30 AM | n/a | 22.95 |
5/31 3:30 AM | n/a | 22.98 |
5/31 2:30 AM | n/a | 23.03 |
5/31 1:30 AM | n/a | 23.07 |
5/31 12:30 AM | n/a | 23.11 |
5/30 11:30 PM | n/a | 23.15 |
5/30 10:30 PM | n/a | 23.20 |
5/30 9:30 PM | n/a | 23.23 |
5/30 8:30 PM | n/a | 23.25 |
5/30 7:30 PM | n/a | 23.29 |
5/30 6:30 PM | n/a | 23.31 |
5/30 5:30 PM | n/a | 23.30 |
5/30 4:30 PM | n/a | 23.32 |
5/30 3:30 PM | n/a | 23.32 |
5/30 2:30 PM | n/a | 23.31 |
5/30 1:30 PM | n/a | 23.28 |
5/30 12:30 PM | n/a | 23.29 |
5/30 11:30 AM | n/a | 23.27 |
5/30 10:30 AM | n/a | 23.25 |
5/30 9:30 AM | n/a | 23.22 |
5/30 8:30 AM | n/a | 23.19 |
5/30 7:30 AM | n/a | 23.20 |
5/30 6:30 AM | n/a | 23.18 |
5/30 5:30 AM | n/a | 23.20 |
5/30 4:30 AM | n/a | 23.24 |
5/30 3:30 AM | n/a | 23.26 |
5/30 2:30 AM | n/a | 23.29 |
5/30 1:30 AM | n/a | 23.31 |
5/30 12:30 AM | n/a | 23.36 |
5/29 11:30 PM | n/a | 23.41 |
5/29 10:30 PM | n/a | 23.43 |
5/29 9:30 PM | n/a | 23.49 |
5/29 8:30 PM | n/a | 23.50 |
5/29 7:30 PM | n/a | 23.54 |
5/29 6:30 PM | n/a | 23.58 |
5/29 5:30 PM | n/a | 23.58 |
5/29 4:30 PM | n/a | 23.57 |
5/29 3:30 PM | n/a | 23.58 |
5/29 2:30 PM | n/a | 23.57 |
5/29 1:30 PM | n/a | 23.58 |
5/29 12:30 PM | n/a | 23.54 |
5/29 11:30 AM | n/a | 23.52 |
5/29 10:30 AM | n/a | 23.50 |
5/29 9:30 AM | n/a | 23.47 |
5/29 8:30 AM | n/a | 23.45 |
5/29 7:30 AM | n/a | 23.44 |
5/29 6:30 AM | n/a | 23.44 |
5/29 5:30 AM | n/a | 23.47 |
5/29 4:30 AM | n/a | 23.49 |
5/29 3:30 AM | n/a | 23.51 |
5/29 2:30 AM | n/a | 23.56 |
5/29 1:30 AM | n/a | 23.59 |
5/29 12:30 AM | n/a | 23.63 |
5/28 11:30 PM | n/a | 23.69 |
5/28 10:30 PM | n/a | 23.74 |
5/28 9:30 PM | n/a | 23.78 |
5/28 8:30 PM | n/a | 23.80 |
5/28 7:30 PM | n/a | 23.84 |
5/28 6:30 PM | n/a | 23.86 |
5/28 5:30 PM | n/a | 23.86 |
5/28 4:30 PM | n/a | 23.90 |
5/28 3:30 PM | n/a | 23.91 |
5/28 2:30 PM | n/a | 23.87 |
5/28 1:30 PM | n/a | 23.87 |
5/28 12:30 PM | n/a | 23.81 |
Forecast data
Forecast data not available for this gage.
Gage data requested from USGS at 11:35 AM, 5/31/2023