Recent gage data
Date/time | Flow (cfs) | Stage (ft) |
8/12 7:00 PM | 1,160 | 47.78 |
8/12 6:00 PM | 1,140 | 47.75 |
8/12 5:00 PM | 1,110 | 47.72 |
8/12 4:00 PM | 1,110 | 47.71 |
8/12 3:00 PM | 1,110 | 47.72 |
8/12 2:00 PM | 1,130 | 47.74 |
8/12 1:00 PM | 1,140 | 47.75 |
8/12 12:00 PM | 1,150 | 47.77 |
8/12 11:00 AM | 1,170 | 47.79 |
8/12 10:00 AM | 1,170 | 47.79 |
8/12 9:00 AM | 1,170 | 47.80 |
8/12 8:00 AM | 1,190 | 47.82 |
8/12 7:00 AM | 1,200 | 47.83 |
8/12 6:00 AM | 1,210 | 47.85 |
8/12 5:00 AM | 1,230 | 47.88 |
8/12 4:00 AM | 1,240 | 47.89 |
8/12 3:00 AM | n/a | 47.90 |
8/12 2:00 AM | n/a | 47.90 |
8/12 1:00 AM | 1,250 | 47.90 |
8/12 12:00 AM | 1,240 | 47.89 |
8/11 11:00 PM | 1,230 | 47.88 |
8/11 10:00 PM | n/a | 47.87 |
8/11 9:00 PM | 1,200 | 47.83 |
8/11 8:00 PM | 1,180 | 47.81 |
8/11 7:00 PM | 1,170 | 47.80 |
8/11 6:00 PM | 1,160 | 47.78 |
8/11 5:00 PM | 1,150 | 47.77 |
8/11 4:00 PM | 1,150 | 47.77 |
8/11 3:00 PM | 1,170 | 47.79 |
8/11 1:00 PM | 1,190 | 47.82 |
8/11 12:00 PM | 1,200 | 47.84 |
8/11 11:00 AM | 1,220 | 47.86 |
8/11 10:00 AM | 1,230 | 47.88 |
8/11 9:00 AM | 1,260 | 47.91 |
8/11 8:00 AM | 1,270 | 47.93 |
8/11 7:00 AM | 1,280 | 47.94 |
8/11 6:00 AM | 1,280 | 47.94 |
8/11 5:00 AM | 1,300 | 47.97 |
8/11 4:00 AM | 1,320 | 47.99 |
8/11 3:00 AM | 1,340 | 48.01 |
8/11 2:00 AM | 1,340 | 48.02 |
8/11 1:00 AM | n/a | 48.02 |
8/11 12:00 AM | 1,330 | 48 |
8/10 11:00 PM | 1,320 | 47.99 |
8/10 10:00 PM | 1,310 | 47.98 |
8/10 9:00 PM | 1,300 | 47.96 |
8/10 8:00 PM | 1,290 | 47.95 |
8/10 7:00 PM | 1,270 | 47.92 |
8/10 6:00 PM | 1,260 | 47.91 |
8/10 5:00 PM | 1,260 | 47.91 |
8/10 4:00 PM | 1,250 | 47.90 |
8/10 3:00 PM | 1,250 | 47.90 |
8/10 2:00 PM | 1,240 | 47.89 |
8/10 1:00 PM | 1,240 | 47.89 |
8/10 12:00 PM | 1,260 | 47.91 |
8/10 11:00 AM | 1,280 | 47.94 |
8/10 10:00 AM | 1,280 | 47.94 |
8/10 9:00 AM | 1,290 | 47.95 |
8/10 8:00 AM | 1,300 | 47.97 |
8/10 7:00 AM | 1,320 | 47.99 |
8/10 6:00 AM | 1,300 | 47.97 |
8/10 4:00 AM | 1,320 | 47.99 |
8/10 3:00 AM | 1,330 | 48 |
8/10 2:00 AM | 1,300 | 47.97 |
8/10 1:00 AM | 1,300 | 47.96 |
8/10 12:00 AM | 1,270 | 47.92 |
8/9 11:00 PM | 1,250 | 47.90 |
8/9 10:00 PM | 1,240 | 47.89 |
8/9 9:00 PM | 1,230 | 47.88 |
8/9 8:00 PM | 1,230 | 47.87 |
8/9 7:00 PM | 1,230 | 47.87 |
Forecast data
Forecast data not available for this gage.
Gage data requested from USGS at 7:05 PM, 8/12/2022