Recent gage data
Date/time | Flow (cfs) | Stage (ft) |
8/12 8:15 PM | n/a | 83.79 |
8/12 7:15 PM | n/a | 83.80 |
8/12 6:15 PM | n/a | 83.80 |
8/12 5:15 PM | n/a | 83.82 |
8/12 4:15 PM | n/a | 83.83 |
8/12 3:15 PM | n/a | 83.82 |
8/12 2:15 PM | n/a | 83.86 |
8/12 1:15 PM | n/a | 83.87 |
8/12 12:15 PM | n/a | 83.88 |
8/12 11:15 AM | n/a | 83.90 |
8/12 10:15 AM | n/a | 83.91 |
8/12 9:15 AM | n/a | 83.93 |
8/12 8:15 AM | n/a | 83.93 |
8/12 7:15 AM | n/a | 83.94 |
8/12 6:15 AM | n/a | 83.93 |
8/12 5:15 AM | n/a | 83.93 |
8/12 4:15 AM | n/a | 83.91 |
8/12 3:15 AM | n/a | 83.89 |
8/12 2:15 AM | n/a | 83.86 |
8/12 1:15 AM | n/a | 83.84 |
8/12 12:15 AM | n/a | 83.82 |
8/11 11:15 PM | n/a | 83.82 |
8/11 10:15 PM | n/a | 83.81 |
8/11 9:15 PM | n/a | 83.82 |
8/11 8:15 PM | n/a | 83.84 |
8/11 7:15 PM | n/a | 83.84 |
8/11 6:15 PM | n/a | 83.87 |
8/11 5:15 PM | n/a | 83.90 |
8/11 4:15 PM | n/a | 83.91 |
8/11 3:15 PM | n/a | 83.93 |
8/11 2:15 PM | n/a | 83.95 |
8/11 1:15 PM | n/a | 83.97 |
8/11 12:15 PM | n/a | 83.97 |
8/11 11:15 AM | n/a | 83.98 |
8/11 10:15 AM | n/a | 84.01 |
8/11 9:15 AM | n/a | 84.04 |
8/11 8:15 AM | n/a | 84.06 |
8/11 7:15 AM | n/a | 84.06 |
8/11 6:15 AM | n/a | 84.05 |
8/11 5:15 AM | n/a | 84.04 |
8/11 4:15 AM | n/a | 84.02 |
8/11 3:15 AM | n/a | 84 |
8/11 2:15 AM | n/a | 84 |
8/11 1:15 AM | n/a | 83.97 |
8/11 12:15 AM | n/a | 83.94 |
8/10 11:15 PM | n/a | 83.93 |
8/10 10:15 PM | n/a | 83.95 |
8/10 9:15 PM | n/a | 83.94 |
8/10 8:15 PM | n/a | 83.92 |
8/10 7:15 PM | n/a | 83.92 |
8/10 6:15 PM | n/a | 83.93 |
8/10 5:15 PM | n/a | 83.94 |
8/10 4:15 PM | n/a | 83.96 |
8/10 3:15 PM | n/a | 83.95 |
8/10 2:15 PM | n/a | 83.99 |
8/10 1:15 PM | n/a | 83.96 |
8/10 12:15 PM | n/a | 83.99 |
8/10 11:15 AM | n/a | 83.98 |
8/10 10:15 AM | n/a | 83.98 |
8/10 9:15 AM | n/a | 83.98 |
8/10 8:15 AM | n/a | 83.98 |
8/10 7:15 AM | n/a | 83.96 |
8/10 6:15 AM | n/a | 83.95 |
8/10 5:15 AM | n/a | 83.91 |
8/10 4:15 AM | n/a | 83.91 |
8/10 3:15 AM | n/a | 83.89 |
8/10 2:15 AM | n/a | 83.89 |
8/10 1:15 AM | n/a | 83.86 |
8/10 12:15 AM | n/a | 83.87 |
8/9 11:15 PM | n/a | 83.87 |
8/9 10:15 PM | n/a | 83.85 |
8/9 9:15 PM | n/a | 83.85 |
8/9 8:15 PM | n/a | 83.86 |
Forecast data
Forecast data not available for this gage.
Gage data requested from USGS at 8:25 PM, 8/12/2022