Skip to main content
background image
King County logo
Skip to main content
flood app icon
Flood Warning Mobile App Try our award-winning app for Android & iOS

Recent gage data

Date/timeFlow (cfs)Stage (ft)
5/28 3:15 PM3978.27
5/28 2:15 PM3978.27
5/28 1:15 PM4018.28
5/28 12:15 PM4018.28
5/28 11:15 AM4018.28
5/28 10:15 AM4018.28
5/28 9:15 AM4068.29
5/28 8:15 AM4068.29
5/28 7:15 AM4068.29
5/28 6:15 AM4068.29
5/28 5:15 AM4068.29
5/28 4:15 AM4068.29
5/28 3:15 AM4068.29
5/28 2:15 AM4068.29
5/28 1:15 AM4068.29
5/28 12:15 AM4068.29
5/27 11:15 PM4068.29
5/27 10:15 PM4068.29
5/27 9:15 PM4068.29
5/27 8:15 PM4068.29
5/27 7:15 PM4068.29
5/27 6:15 PM4068.29
5/27 5:15 PM4108.30
5/27 4:15 PM4068.29
5/27 3:15 PM4108.30
5/27 2:15 PM4068.29
5/27 1:15 PM4108.30
5/27 12:15 PM4148.31
5/27 11:15 AM4148.31
5/27 10:15 AM4198.32
5/27 9:15 AM4288.34
5/27 8:15 AM4328.35
5/27 7:15 AM4288.34
5/27 6:15 AM4328.35
5/27 5:15 AM4328.35
5/27 4:15 AM4328.35
5/27 3:15 AM4328.35
5/27 2:15 AM4288.34
5/27 1:15 AM4288.34
5/27 12:15 AM4328.35
5/26 11:15 PM4288.34
5/26 10:15 PM4288.34
5/26 9:15 PM4328.35
5/26 8:15 PM4288.34
5/26 7:15 PM4288.34
5/26 6:15 PM4288.34
5/26 5:15 PM4238.33
5/26 4:15 PM4328.35
5/26 3:15 PM4378.36
5/26 2:15 PM4428.37
5/26 1:15 PM4468.38
5/26 12:15 PM4608.41
5/26 11:15 AM4658.42
5/26 10:15 AM4748.44
5/26 9:15 AM4848.46
5/26 8:15 AM4848.46
5/26 7:15 AM4898.47
5/26 6:15 AM4898.47
5/26 5:15 AM4898.47
5/26 4:15 AM4898.47
5/26 3:15 AM4948.48
5/26 2:15 AM4948.48
5/26 1:15 AM4948.48
5/26 12:15 AM4898.47
5/25 11:15 PM4948.48
5/25 10:15 PM4948.48
5/25 9:15 PM4948.48
5/25 8:15 PM4898.47
5/25 7:15 PM4948.48
5/25 6:15 PM4898.47
5/25 5:15 PM4848.46
5/25 4:15 PM4948.48
5/25 3:15 PM4948.48

Forecast data

Date/timeFlow (cfs)Stage (ft)
5/28 5:00 PM4008.28
5/28 11:00 PM3998.28
5/29 5:00 AM3998.28
5/29 11:00 AM3988.27
5/29 5:00 PM3978.27
5/29 11:00 PM3978.27
5/30 5:00 AM3968.27
5/30 11:00 AM3958.27
5/30 5:00 PM3948.26
5/30 11:00 PM3948.26
5/31 5:00 AM3948.26
5/31 11:00 AM3938.26
Gage data requested from USGS at 3:25 PM, 5/28/2023
Forecast produced by Northwest River Forecast Center (NWRFC), generated at 8:36 AM, 5/28/2023