Recent gage data
Date/time | Flow (cfs) | Stage (ft) |
8/12 7:45 PM | 12 | 3.41 |
8/12 6:45 PM | 12 | 3.41 |
8/12 5:45 PM | 12 | 3.41 |
8/12 4:45 PM | 12 | 3.41 |
8/12 3:45 PM | 12 | 3.42 |
8/12 2:45 PM | 12 | 3.42 |
8/12 1:45 PM | 12 | 3.41 |
8/12 12:45 PM | 12 | 3.42 |
8/12 11:45 AM | 12 | 3.42 |
8/12 10:45 AM | 13 | 3.43 |
8/12 9:45 AM | 13 | 3.43 |
8/12 8:45 AM | 13 | 3.43 |
8/12 7:45 AM | 13 | 3.43 |
8/12 6:45 AM | 13 | 3.43 |
8/12 5:45 AM | 13 | 3.43 |
8/12 4:45 AM | 13 | 3.43 |
8/12 3:45 AM | 13 | 3.43 |
8/12 2:45 AM | 13 | 3.43 |
8/12 1:45 AM | 13 | 3.43 |
8/12 12:45 AM | 12 | 3.42 |
8/11 11:45 PM | 12 | 3.42 |
8/11 10:45 PM | 12 | 3.42 |
8/11 9:45 PM | 12 | 3.42 |
8/11 8:45 PM | 12 | 3.42 |
8/11 7:45 PM | 12 | 3.42 |
8/11 6:45 PM | 12 | 3.42 |
8/11 5:45 PM | 12 | 3.42 |
8/11 4:45 PM | 12 | 3.42 |
8/11 3:45 PM | 12 | 3.42 |
8/11 2:45 PM | 12 | 3.42 |
8/11 1:45 PM | 13 | 3.43 |
8/11 12:45 PM | 13 | 3.43 |
8/11 11:45 AM | 13 | 3.43 |
8/11 10:45 AM | 14 | 3.44 |
8/11 9:45 AM | 14 | 3.44 |
8/11 8:45 AM | 14 | 3.45 |
8/11 7:45 AM | 14 | 3.44 |
8/11 6:45 AM | 14 | 3.44 |
8/11 5:45 AM | 14 | 3.44 |
8/11 4:45 AM | 14 | 3.44 |
8/11 3:45 AM | 14 | 3.44 |
8/11 2:45 AM | 14 | 3.45 |
8/11 1:45 AM | 14 | 3.44 |
8/11 12:45 AM | 14 | 3.44 |
8/10 11:45 PM | 14 | 3.44 |
8/10 10:45 PM | 14 | 3.44 |
8/10 9:45 PM | 14 | 3.44 |
8/10 8:45 PM | 14 | 3.44 |
8/10 7:45 PM | 13 | 3.43 |
8/10 6:45 PM | 13 | 3.43 |
8/10 5:45 PM | 14 | 3.44 |
8/10 4:45 PM | 13 | 3.43 |
8/10 3:45 PM | 13 | 3.43 |
8/10 2:45 PM | 13 | 3.43 |
8/10 1:45 PM | 13 | 3.43 |
8/10 12:45 PM | 13 | 3.43 |
8/10 11:45 AM | 13 | 3.43 |
8/10 10:45 AM | 13 | 3.43 |
8/10 9:45 AM | 13 | 3.43 |
8/10 8:45 AM | 13 | 3.43 |
8/10 7:45 AM | 13 | 3.43 |
8/10 6:45 AM | 13 | 3.43 |
8/10 5:45 AM | 13 | 3.43 |
8/10 4:45 AM | 13 | 3.43 |
8/10 3:45 AM | 13 | 3.43 |
8/10 2:45 AM | 13 | 3.43 |
8/10 1:45 AM | 13 | 3.43 |
8/10 12:45 AM | 13 | 3.43 |
8/9 11:45 PM | 12 | 3.42 |
8/9 10:45 PM | 12 | 3.42 |
8/9 9:45 PM | 12 | 3.42 |
8/9 8:45 PM | 12 | 3.42 |
Forecast data
Forecast data not available for this gage.
Gage data requested from USGS at 7:55 PM, 8/12/2022