Skip to main content
background image
King County logo
Skip to main content
flood app icon
Flood Warning Mobile App Try our award-winning app for Android & iOS

Recent gage data

Date/timeFlow (cfs)Stage (ft)
3/24 8:15 PM7112.72
3/24 7:15 PM7112.72
3/24 6:15 PM7112.72
3/24 5:15 PM7262.75
3/24 4:15 PM7212.74
3/24 3:15 PM7212.74
3/24 2:15 PM7212.74
3/24 1:15 PM7262.75
3/24 12:15 PM7212.74
3/24 11:15 AM7212.74
3/24 10:15 AM7562.81
3/24 9:15 AM7562.81
3/24 8:15 AM7512.80
3/24 7:15 AM7812.86
3/24 6:15 AM7712.84
3/24 5:15 AM7812.86
3/24 4:15 AM7812.86
3/24 3:15 AM8022.90
3/24 1:15 AM7862.87
3/24 12:15 AM7972.89
3/23 11:15 PM7972.89
3/23 10:15 PM8072.91
3/23 9:15 PM8022.90
3/23 8:15 PM8072.91
3/23 7:15 PM8022.90
3/23 6:15 PM8022.90
3/23 5:15 PM7972.89
3/23 4:15 PM8022.90
3/23 3:15 PM7922.88
3/23 2:15 PM7862.87
3/23 1:15 PM7712.84
3/23 12:15 PM7662.83
3/23 11:15 AM7512.80
3/23 10:15 AM7512.80
3/23 9:15 AM7662.83
3/23 8:15 AM7412.78
3/23 7:15 AM7312.76
3/23 6:15 AM7162.73
3/23 5:15 AM7062.71
3/23 4:15 AM7012.70
3/23 3:15 AM6922.68
3/23 2:15 AM6872.67
3/23 1:15 AM6732.64
3/23 12:15 AM6592.61
3/22 11:15 PM6502.59
3/22 10:15 PM6592.61
3/22 9:15 PM6542.60
3/22 8:15 PM6642.62
3/22 7:15 PM6592.61
3/22 6:15 PM6642.62
3/22 5:15 PM6732.64
3/22 4:15 PM6682.63
3/22 3:15 PM6782.65
3/22 2:15 PM6682.63
3/22 1:15 PM6922.68
3/22 12:15 PM6872.67
3/22 11:15 AM7012.70
3/22 10:15 AM7112.72
3/22 9:15 AM6922.68
3/22 8:15 AM7012.70
3/22 7:15 AM7162.73
3/22 6:15 AM7312.76
3/22 5:15 AM7162.73
3/22 4:15 AM7212.74
3/22 3:15 AM7312.76
3/22 2:15 AM7362.77
3/22 1:15 AM7162.73
3/22 12:15 AM7362.77
3/21 11:15 PM7162.73
3/21 10:15 PMn/a2.70
3/21 9:15 PM7162.73
3/21 8:15 PM7262.75

Forecast data

Date/timeFlow (cfs)Stage (ft)
3/24 11:00 PM5242.30
3/25 5:00 AM5382.33
3/25 11:00 AM5132.27
3/25 5:00 PM4612.13
3/25 11:00 PM4282.04
3/26 5:00 AM4192.02
3/26 11:00 AM3991.96
3/26 5:00 PM3661.86
3/26 11:00 PM3471.80
3/27 5:00 AM3391.77
3/27 11:00 AM3191.71
3/27 5:00 PM3021.65
Gage data requested from USGS at 8:25 PM, 3/24/2023
Forecast produced by Northwest River Forecast Center (NWRFC), generated at 2:32 PM, 3/24/2023