Skip to main content
background image
King County logo
Skip to main content
flood app icon
Flood Warning Mobile App Try our award-winning app for Android & iOS

Recent gage data

Date/timeFlow (cfs)Stage (ft)
5/31 1:15 PM3713.17
5/31 12:15 PM3793.19
5/31 11:15 AM3833.20
5/31 10:15 AM3913.22
5/31 9:15 AM3913.22
5/31 8:15 AM3993.24
5/31 7:15 AM4033.25
5/31 6:15 AMn/a3.26
5/31 5:15 AM4083.26
5/31 4:15 AM4083.26
5/31 3:15 AM4083.26
5/31 2:15 AM4033.25
5/31 1:15 AM3993.24
5/31 12:15 AM3953.23
5/30 11:15 PM3913.22
5/30 10:15 PM3873.21
5/30 9:15 PM3953.23
5/30 8:15 PM3953.23
5/30 7:15 PM3993.24
5/30 6:15 PM4123.27
5/30 5:15 PM4163.28
5/30 4:15 PM4243.30
5/30 3:15 PM4293.31
5/30 2:15 PM4373.33
5/30 1:15 PM4443.35
5/30 12:15 PM4473.36
5/30 11:15 AM4593.39
5/30 10:15 AM4663.41
5/30 9:15 AM4743.43
5/30 8:15 AM4893.47
5/30 7:15 AM4933.48
5/30 6:15 AM5053.51
5/30 5:15 AM5133.53
5/30 4:15 AM5173.54
5/30 3:15 AM5213.55
5/30 2:15 AM5133.53
5/30 1:15 AM5093.52
5/30 12:15 AM4933.48
5/29 11:15 PM4783.44
5/29 10:15 PM4593.39
5/29 9:15 PM4403.34
5/29 8:15 PM4333.32
5/29 7:15 PM4293.31
5/29 6:15 PM4333.32
5/29 5:15 PM4373.33
5/29 4:15 PM4443.35
5/29 3:15 PM4473.36
5/29 2:15 PM4593.39
5/29 1:15 PM4623.40
5/29 12:15 PM4783.44
5/29 11:15 AM4813.45
5/29 10:15 AM4853.46
5/29 9:15 AM4973.49
5/29 8:15 AM5053.51
5/29 7:15 AM5173.54
5/29 6:15 AM5253.56
5/29 5:15 AM5293.57
5/29 4:15 AM5373.59
5/29 3:15 AM5413.60
5/29 2:15 AM5373.59
5/29 1:15 AM5293.57
5/29 12:15 AM5173.54
5/28 11:15 PM5013.50
5/28 10:15 PM4813.45
5/28 9:15 PM4663.41
5/28 8:15 PM4593.39
5/28 7:15 PM4593.39
5/28 6:15 PM4593.39
5/28 5:15 PM4703.42
5/28 4:15 PM4703.42
5/28 3:15 PM4853.46
5/28 2:15 PM4853.46
5/28 1:15 PM4973.49

Forecast data

Date/timeFlow (cfs)Stage (ft)
5/31 5:00 PM3603.14
5/31 11:00 PM3453.10
6/1 5:00 AM3383.08
6/1 11:00 AM3303.06
6/1 5:00 PM3213.04
6/1 11:00 PM3203.03
6/2 5:00 AM3453.10
6/2 11:00 AM3513.12
6/2 5:00 PM3493.11
6/2 11:00 PM3583.13
6/3 5:00 AM3733.17
6/3 11:00 AM3773.19
Gage data requested from USGS at 1:25 PM, 5/31/2023
Forecast produced by Northwest River Forecast Center (NWRFC), generated at 9:26 AM, 5/31/2023