Skip to main content
background image
King County logo
Skip to main content
flood app icon
Flood Warning Mobile App Try our award-winning app for Android & iOS

Recent gage data

Date/timeFlow (cfs)Stage (ft)
5/31 12:15 PM34211.23
5/31 11:15 AM34711.24
5/31 10:15 AM35111.25
5/31 9:15 AM35511.26
5/31 8:15 AM35911.27
5/31 7:15 AM36311.28
5/31 6:15 AM36711.29
5/31 5:15 AM37111.30
5/31 4:15 AM37611.31
5/31 3:15 AM38011.32
5/31 2:15 AM38411.33
5/31 1:15 AM38811.34
5/31 12:15 AM39311.35
5/30 11:15 PM39311.35
5/30 10:15 PM39711.36
5/30 9:15 PM39311.35
5/30 8:15 PM38811.34
5/30 7:15 PM38411.33
5/30 6:15 PM38011.32
5/30 5:15 PM37611.31
5/30 4:15 PM37611.31
5/30 3:15 PM37611.31
5/30 2:15 PM38011.32
5/30 1:15 PM38411.33
5/30 12:15 PM38811.34
5/30 11:15 AM39311.35
5/30 10:15 AM39711.36
5/30 9:15 AM40211.37
5/30 8:15 AM41111.39
5/30 7:15 AM41511.40
5/30 6:15 AM41911.41
5/30 5:15 AM42911.43
5/30 4:15 AM43311.44
5/30 3:15 AM44211.46
5/30 2:15 AM45211.48
5/30 1:15 AM45711.49
5/30 12:15 AM46611.51
5/29 11:15 PM47111.52
5/29 10:15 PM47111.52
5/29 9:15 PM47111.52
5/29 8:15 PM46111.50
5/29 7:15 PM44711.47
5/29 6:15 PM43311.44
5/29 5:15 PM41911.41
5/29 4:15 PM41111.39
5/29 3:15 PM40611.38
5/29 2:15 PM41111.39
5/29 1:15 PM41111.39
5/29 12:15 PM41511.40
5/29 11:15 AM41911.41
5/29 10:15 AM42911.43
5/29 9:15 AM43311.44
5/29 8:15 AM43811.45
5/29 7:15 AM44711.47
5/29 6:15 AM45211.48
5/29 5:15 AM46111.50
5/29 4:15 AM47111.52
5/29 3:15 AM47611.53
5/29 2:15 AM48611.55
5/29 1:15 AM49511.57
5/29 12:15 AM50011.58
5/28 11:15 PM50511.59
5/28 10:15 PM50511.59
5/28 9:15 PM50511.59
5/28 8:15 PM50011.58
5/28 7:15 PM48611.55
5/28 6:15 PM47111.52
5/28 5:15 PM45211.48
5/28 4:15 PM44211.46
5/28 3:15 PM43311.44
5/28 2:15 PM43311.44
5/28 1:15 PM43811.45

Forecast data

Date/timeFlow (cfs)Stage (ft)
5/31 5:00 PM33211.21
5/31 11:00 PM31811.17
6/1 5:00 AM30611.14
6/1 11:00 AM29411.11
6/1 5:00 PM28111.07
6/1 11:00 PM27511.05
6/2 5:00 AM27411.05
6/2 11:00 AM27011.04
6/2 5:00 PM26411.02
6/2 11:00 PM26511.02
6/3 5:00 AM28411.08
6/3 11:00 AM27111.04
Gage data requested from USGS at 12:25 PM, 5/31/2023
Forecast produced by Northwest River Forecast Center (NWRFC), generated at 9:26 AM, 5/31/2023