Recent gage data
Date/time | Flow (cfs) | Stage (ft) |
7/3 7:00 AM | n/a | 1,166.81 |
7/3 6:00 AM | n/a | 1,166.82 |
7/3 5:00 AM | n/a | 1,166.83 |
7/3 4:00 AM | n/a | 1,166.83 |
7/3 3:00 AM | n/a | 1,166.84 |
7/3 2:00 AM | n/a | 1,166.84 |
7/3 1:00 AM | n/a | 1,166.86 |
7/3 12:00 AM | n/a | 1,166.86 |
7/2 11:00 PM | n/a | 1,166.87 |
7/2 10:00 PM | n/a | 1,166.88 |
7/2 9:00 PM | n/a | 1,166.88 |
7/2 8:00 PM | n/a | 1,166.89 |
7/2 7:00 PM | n/a | 1,166.90 |
7/2 6:00 PM | n/a | 1,166.91 |
7/2 5:00 PM | n/a | 1,166.91 |
7/2 4:00 PM | n/a | 1,166.92 |
7/2 3:00 PM | n/a | 1,166.93 |
7/2 2:00 PM | n/a | 1,166.93 |
7/2 1:00 PM | n/a | 1,166.94 |
7/2 12:00 PM | n/a | 1,166.95 |
7/2 11:00 AM | n/a | 1,166.95 |
7/2 10:00 AM | n/a | 1,166.96 |
7/2 9:00 AM | n/a | 1,166.97 |
7/2 8:00 AM | n/a | 1,166.97 |
7/2 7:00 AM | n/a | 1,166.98 |
7/2 6:00 AM | n/a | 1,166.99 |
7/2 5:00 AM | n/a | 1,166.99 |
7/2 4:00 AM | n/a | 1,167 |
7/2 3:00 AM | n/a | 1,167.01 |
7/2 2:00 AM | n/a | 1,167.01 |
7/2 1:00 AM | n/a | 1,167.02 |
7/2 12:00 AM | n/a | 1,167.02 |
7/1 11:00 PM | n/a | 1,167.02 |
7/1 10:00 PM | n/a | 1,167.03 |
7/1 9:00 PM | n/a | 1,167.04 |
7/1 8:00 PM | n/a | 1,167.04 |
7/1 7:00 PM | n/a | 1,167.05 |
7/1 6:00 PM | n/a | 1,167.06 |
7/1 5:00 PM | n/a | 1,167.06 |
7/1 4:00 PM | n/a | 1,167.07 |
7/1 3:00 PM | n/a | 1,167.07 |
7/1 2:00 PM | n/a | 1,167.08 |
7/1 1:00 PM | n/a | 1,167.08 |
7/1 12:00 PM | n/a | 1,167.09 |
7/1 11:00 AM | n/a | 1,167.09 |
7/1 8:00 AM | n/a | 1,167.08 |
7/1 7:00 AM | n/a | 1,167.07 |
7/1 6:00 AM | n/a | 1,167.06 |
7/1 5:00 AM | n/a | 1,167.04 |
7/1 4:00 AM | n/a | 1,167.03 |
7/1 3:00 AM | n/a | 1,167.01 |
7/1 2:00 AM | n/a | 1,167 |
7/1 1:00 AM | n/a | 1,166.98 |
7/1 12:00 AM | n/a | 1,166.96 |
6/30 11:00 PM | n/a | 1,166.95 |
6/30 10:00 PM | n/a | 1,166.93 |
6/30 9:00 PM | n/a | 1,166.91 |
6/30 8:00 PM | n/a | 1,166.91 |
6/30 7:00 PM | n/a | 1,166.89 |
6/30 6:00 PM | n/a | 1,166.88 |
6/30 5:00 PM | n/a | 1,166.86 |
6/30 4:00 PM | n/a | 1,166.84 |
6/30 3:00 PM | n/a | 1,166.83 |
6/30 2:00 PM | n/a | 1,166.82 |
6/30 1:00 PM | n/a | 1,166.82 |
6/30 12:00 PM | n/a | 1,166.82 |
6/30 11:00 AM | n/a | 1,166.81 |
6/30 10:00 AM | n/a | 1,166.82 |
6/30 9:00 AM | n/a | 1,166.82 |
6/30 8:00 AM | n/a | 1,166.83 |
6/30 7:00 AM | n/a | 1,166.84 |
Forecast data
Forecast data not available for this gage.
Gage data requested from USGS at 7:15 AM, 7/3/2022