Recent gage data
Date/time | Flow (cfs) | Stage (ft) |
6/26 12:30 AM | 1,000 | 6.24 |
6/25 11:30 PM | 993 | 6.23 |
6/25 10:30 PM | 1,010 | 6.26 |
6/25 9:30 PM | 953 | 6.15 |
6/25 8:30 PM | 1,010 | 6.26 |
6/25 7:30 PM | 997 | 6.24 |
6/25 6:30 PM | 1,000 | 6.25 |
6/25 5:30 PM | 993 | 6.23 |
6/25 4:30 PM | 1,000 | 6.25 |
6/25 3:30 PM | 990 | 6.22 |
6/25 2:30 PM | 982 | 6.21 |
6/25 1:30 PM | 1,010 | 6.26 |
6/25 12:30 PM | 991 | 6.23 |
6/25 11:30 AM | 1,000 | 6.25 |
6/25 10:30 AM | 1,010 | 6.26 |
6/25 9:30 AM | 992 | 6.23 |
6/25 8:30 AM | 986 | 6.22 |
6/25 7:30 AM | 1,010 | 6.26 |
6/25 6:30 AM | 997 | 6.24 |
6/25 5:30 AM | 983 | 6.21 |
6/25 4:30 AM | 997 | 6.24 |
6/25 3:30 AM | 1,010 | 6.26 |
6/25 2:30 AM | 984 | 6.21 |
6/25 1:30 AM | 994 | 6.23 |
6/25 12:30 AM | 992 | 6.23 |
6/24 11:30 PM | 997 | 6.24 |
6/24 10:30 PM | 999 | 6.24 |
6/24 9:30 PM | 994 | 6.23 |
6/24 8:30 PM | 986 | 6.22 |
6/24 7:30 PM | 982 | 6.21 |
6/24 6:30 PM | 1,000 | 6.25 |
6/24 5:30 PM | 1,010 | 6.26 |
6/24 4:30 PM | 1,000 | 6.25 |
6/24 3:30 PM | 1,040 | 6.32 |
6/24 2:30 PM | 1,030 | 6.29 |
6/24 1:30 PM | 1,030 | 6.30 |
6/24 12:30 PM | 1,010 | 6.25 |
6/24 11:30 AM | 1,020 | 6.28 |
6/24 10:30 AM | 1,010 | 6.26 |
6/24 9:30 AM | 1,030 | 6.29 |
6/24 8:30 AM | 1,040 | 6.31 |
6/24 7:30 AM | 1,010 | 6.26 |
6/24 6:30 AM | 1,010 | 6.27 |
6/24 5:30 AM | 1,010 | 6.26 |
6/24 4:30 AM | 1,030 | 6.30 |
6/24 3:30 AM | 1,030 | 6.30 |
6/24 2:30 AM | 1,030 | 6.30 |
6/24 1:30 AM | 1,020 | 6.28 |
6/24 12:30 AM | 1,020 | 6.28 |
6/23 11:30 PM | 1,010 | 6.27 |
6/23 10:30 PM | 1,010 | 6.27 |
6/23 9:30 PM | 1,020 | 6.28 |
6/23 8:30 PM | 1,020 | 6.29 |
6/23 7:30 PM | 1,030 | 6.30 |
6/23 6:30 PM | 1,020 | 6.29 |
6/23 5:30 PM | 1,050 | 6.33 |
6/23 4:30 PM | 1,020 | 6.29 |
6/23 3:30 PM | 1,030 | 6.30 |
6/23 2:30 PM | 1,010 | 6.27 |
6/23 1:30 PM | 1,030 | 6.30 |
6/23 12:30 PM | 1,040 | 6.31 |
6/23 11:30 AM | 1,020 | 6.28 |
6/23 10:30 AM | 1,020 | 6.28 |
6/23 9:30 AM | 1,000 | 6.25 |
6/23 8:30 AM | 992 | 6.23 |
6/23 7:30 AM | 996 | 6.24 |
6/23 6:30 AM | 1,000 | 6.25 |
6/23 5:30 AM | 997 | 6.24 |
6/23 4:30 AM | 993 | 6.23 |
6/23 3:30 AM | 989 | 6.22 |
6/23 2:30 AM | 995 | 6.24 |
6/23 1:30 AM | 1,010 | 6.25 |
Forecast data
Forecast data not available for this gage.
Gage data requested from USGS at 12:45 AM, 6/26/2022