Recent gage data
Date/time | Flow (cfs) | Stage (ft) |
6/25 11:15 PM | 1,390 | 14.74 |
6/25 10:15 PM | 1,390 | 14.76 |
6/25 9:15 PM | 1,400 | 14.77 |
6/25 8:15 PM | 1,400 | 14.77 |
6/25 7:15 PM | 1,390 | 14.76 |
6/25 6:15 PM | 1,390 | 14.76 |
6/25 5:15 PM | 1,380 | 14.72 |
6/25 4:15 PM | 1,370 | 14.70 |
6/25 3:15 PM | 1,370 | 14.70 |
6/25 2:15 PM | 1,380 | 14.73 |
6/25 1:15 PM | 1,380 | 14.73 |
6/25 12:15 PM | 1,380 | 14.72 |
6/25 11:15 AM | 1,390 | 14.75 |
6/25 10:15 AM | 1,390 | 14.76 |
6/25 9:15 AM | 1,400 | 14.78 |
6/25 8:15 AM | 1,400 | 14.79 |
6/25 7:15 AM | 1,420 | 14.83 |
6/25 6:15 AM | 1,430 | 14.87 |
6/25 5:15 AM | 1,440 | 14.91 |
6/25 4:15 AM | 1,450 | 14.93 |
6/25 3:15 AM | 1,440 | 14.91 |
6/25 2:15 AM | 1,440 | 14.90 |
6/25 1:15 AM | 1,440 | 14.90 |
6/25 12:15 AM | 1,440 | 14.89 |
6/24 11:15 PM | 1,440 | 14.90 |
6/24 10:15 PM | 1,440 | 14.91 |
6/24 9:15 PM | 1,450 | 14.93 |
6/24 8:15 PM | 1,450 | 14.95 |
6/24 7:15 PM | 1,450 | 14.95 |
6/24 6:15 PM | 1,450 | 14.95 |
6/24 4:15 PM | 1,450 | 14.93 |
6/24 3:15 PM | 1,450 | 14.92 |
6/24 2:15 PM | 1,450 | 14.93 |
6/24 1:15 PM | 1,450 | 14.93 |
6/24 12:15 PM | 1,450 | 14.94 |
6/24 11:15 AM | 1,450 | 14.94 |
6/24 10:15 AM | 1,450 | 14.95 |
6/24 9:15 AM | 1,460 | 14.97 |
6/24 8:15 AM | 1,460 | 14.98 |
6/24 7:15 AM | 1,470 | 15 |
6/24 6:15 AM | 1,480 | 15.02 |
6/24 5:15 AM | 1,480 | 15.04 |
6/24 4:15 AM | 1,490 | 15.05 |
6/24 3:15 AM | 1,490 | 15.05 |
6/24 2:15 AM | 1,480 | 15.02 |
6/24 1:15 AM | 1,470 | 14.99 |
6/24 12:15 AM | 1,460 | 14.97 |
6/23 11:15 PM | 1,460 | 14.97 |
6/23 10:15 PM | 1,460 | 14.96 |
6/23 9:15 PM | 1,460 | 14.96 |
6/23 8:15 PM | 1,460 | 14.97 |
6/23 7:15 PM | 1,460 | 14.97 |
6/23 6:15 PM | 1,460 | 14.98 |
6/23 5:15 PM | 1,470 | 14.99 |
6/23 4:15 PM | 1,470 | 14.99 |
6/23 3:15 PM | 1,470 | 14.99 |
6/23 2:15 PM | 1,470 | 15 |
6/23 1:15 PM | 1,470 | 14.99 |
6/23 12:15 PM | 1,470 | 15 |
6/23 11:15 AM | 1,480 | 15.02 |
6/23 10:15 AM | 1,480 | 15.03 |
6/23 9:15 AM | 1,490 | 15.06 |
6/23 8:15 AM | 1,500 | 15.09 |
6/23 7:15 AM | 1,510 | 15.14 |
6/23 6:15 AM | 1,530 | 15.20 |
6/23 5:15 AM | 1,560 | 15.27 |
6/23 4:15 AM | 1,580 | 15.35 |
6/23 3:15 AM | 1,600 | 15.40 |
6/23 2:15 AM | 1,600 | 15.41 |
6/23 1:15 AM | 1,590 | 15.37 |
6/23 12:15 AM | 1,580 | 15.34 |
Forecast data
Forecast data not available for this gage.
Gage data requested from USGS at 11:35 PM, 6/25/2022