Recent gage data
Date/time | Flow (cfs) | Stage (ft) |
8/12 1:30 AM | 58 | 8.79 |
8/12 12:30 AM | 59 | 8.80 |
8/11 11:30 PM | 58 | 8.79 |
8/11 10:30 PM | 58 | 8.79 |
8/11 9:30 PM | 58 | 8.79 |
8/11 8:30 PM | 58 | 8.79 |
8/11 7:30 PM | 57 | 8.78 |
8/11 6:30 PM | 58 | 8.79 |
8/11 5:30 PM | 58 | 8.79 |
8/11 4:30 PM | 57 | 8.78 |
8/11 3:30 PM | 58 | 8.79 |
8/11 2:30 PM | 59 | 8.80 |
8/11 1:30 PM | 59 | 8.80 |
8/11 12:30 PM | 58 | 8.79 |
8/11 11:30 AM | 59 | 8.80 |
8/11 10:30 AM | 58 | 8.79 |
8/11 9:30 AM | 61 | 8.81 |
8/11 8:30 AM | 59 | 8.80 |
8/11 7:30 AM | 62 | 8.82 |
8/11 6:30 AM | 58 | 8.79 |
8/11 5:30 AM | 61 | 8.81 |
8/11 4:30 AM | 58 | 8.79 |
8/11 3:30 AM | 59 | 8.80 |
8/11 2:30 AM | 61 | 8.81 |
8/11 1:30 AM | 61 | 8.81 |
8/11 12:30 AM | 61 | 8.81 |
8/10 11:30 PM | 57 | 8.78 |
8/10 10:30 PM | 59 | 8.80 |
8/10 9:30 PM | 61 | 8.81 |
8/10 8:30 PM | 59 | 8.80 |
8/10 7:30 PM | 61 | 8.81 |
8/10 6:30 PM | 61 | 8.81 |
8/10 5:30 PM | 58 | 8.79 |
8/10 4:30 PM | 61 | 8.81 |
8/10 3:30 PM | 62 | 8.82 |
8/10 2:30 PM | 56 | 8.80 |
8/10 1:30 PM | 58 | 8.81 |
8/10 12:30 PM | 59 | 8.82 |
8/10 11:30 AM | 59 | 8.82 |
8/10 10:30 AM | 58 | 8.81 |
8/10 9:30 AM | 56 | 8.80 |
8/10 8:30 AM | 59 | 8.82 |
8/10 7:30 AM | 59 | 8.82 |
8/10 6:30 AM | 58 | 8.81 |
8/10 5:30 AM | 58 | 8.81 |
8/10 4:30 AM | 56 | 8.80 |
8/10 3:30 AM | 56 | 8.80 |
8/10 2:30 AM | 59 | 8.82 |
8/10 1:30 AM | 56 | 8.80 |
8/10 12:30 AM | 58 | 8.81 |
8/9 11:30 PM | 56 | 8.80 |
8/9 10:30 PM | 58 | 8.81 |
8/9 9:30 PM | 56 | 8.80 |
8/9 8:30 PM | 55 | 8.79 |
8/9 7:30 PM | 56 | 8.80 |
8/9 6:30 PM | 58 | 8.81 |
8/9 5:30 PM | 58 | 8.81 |
8/9 4:30 PM | 58 | 8.81 |
8/9 3:30 PM | 58 | 8.81 |
8/9 2:30 PM | 58 | 8.81 |
8/9 1:30 PM | 59 | 8.82 |
8/9 12:30 PM | 58 | 8.81 |
8/9 11:30 AM | 60 | 8.83 |
8/9 10:30 AM | 58 | 8.81 |
8/9 9:30 AM | 59 | 8.82 |
8/9 8:30 AM | 59 | 8.82 |
8/9 7:30 AM | 59 | 8.82 |
8/9 6:30 AM | 58 | 8.81 |
8/9 5:30 AM | 58 | 8.81 |
8/9 4:30 AM | 59 | 8.82 |
8/9 3:30 AM | 58 | 8.81 |
8/9 2:30 AM | 58 | 8.81 |
Forecast data
Forecast data not available for this gage.
Gage data requested from USGS at 1:55 AM, 8/12/2022