Recent gage data
Date/time | Flow (cfs) | Stage (ft) |
6/26 1:00 AM | 846 | 5.65 |
6/26 12:00 AM | 842 | 5.64 |
6/25 11:00 PM | 842 | 5.64 |
6/25 10:00 PM | 829 | 5.61 |
6/25 9:00 PM | 833 | 5.62 |
6/25 8:00 PM | 842 | 5.64 |
6/25 7:00 PM | 842 | 5.64 |
6/25 6:00 PM | 842 | 5.64 |
6/25 5:00 PM | 846 | 5.65 |
6/25 4:00 PM | 842 | 5.64 |
6/25 3:00 PM | 842 | 5.64 |
6/25 2:00 PM | 842 | 5.64 |
6/25 1:00 PM | 842 | 5.64 |
6/25 12:00 PM | 846 | 5.65 |
6/25 11:00 AM | 851 | 5.66 |
6/25 10:00 AM | 846 | 5.65 |
6/25 9:00 AM | 851 | 5.66 |
6/25 8:00 AM | 846 | 5.65 |
6/25 7:00 AM | 846 | 5.65 |
6/25 6:00 AM | 837 | 5.63 |
6/25 5:00 AM | 846 | 5.65 |
6/25 4:00 AM | 851 | 5.66 |
6/25 3:00 AM | 851 | 5.66 |
6/25 2:00 AM | 851 | 5.66 |
6/25 1:00 AM | 851 | 5.66 |
6/25 12:00 AM | 851 | 5.66 |
6/24 11:00 PM | 851 | 5.66 |
6/24 10:00 PM | 846 | 5.65 |
6/24 9:00 PM | 846 | 5.65 |
6/24 8:00 PM | 846 | 5.65 |
6/24 7:00 PM | 851 | 5.66 |
6/24 6:00 PM | 855 | 5.67 |
6/24 5:00 PM | 860 | 5.68 |
6/24 4:00 PM | 878 | 5.72 |
6/24 3:00 PM | 882 | 5.73 |
6/24 2:00 PM | 882 | 5.73 |
6/24 1:00 PM | 882 | 5.73 |
6/24 12:00 PM | 878 | 5.72 |
6/24 11:00 AM | 873 | 5.71 |
6/24 10:00 AM | 878 | 5.72 |
6/24 9:00 AM | 882 | 5.73 |
6/24 8:00 AM | 887 | 5.74 |
6/24 7:00 AM | 887 | 5.74 |
6/24 6:00 AM | 882 | 5.73 |
6/24 5:00 AM | 882 | 5.73 |
6/24 4:00 AM | 882 | 5.73 |
6/24 3:00 AM | 882 | 5.73 |
6/24 2:00 AM | 873 | 5.71 |
6/24 1:00 AM | 878 | 5.72 |
6/24 12:00 AM | 891 | 5.75 |
6/23 11:00 PM | 891 | 5.75 |
6/23 10:00 PM | 896 | 5.76 |
6/23 9:00 PM | 891 | 5.75 |
6/23 8:00 PM | 891 | 5.75 |
6/23 7:00 PM | 882 | 5.73 |
6/23 6:00 PM | 882 | 5.73 |
6/23 5:00 PM | 887 | 5.74 |
6/23 4:00 PM | 882 | 5.73 |
6/23 3:00 PM | 882 | 5.73 |
6/23 2:00 PM | 891 | 5.75 |
6/23 1:00 PM | 887 | 5.74 |
6/23 12:00 PM | 887 | 5.74 |
6/23 11:00 AM | 882 | 5.73 |
6/23 10:00 AM | 864 | 5.69 |
6/23 9:00 AM | 864 | 5.69 |
6/23 8:00 AM | 855 | 5.67 |
6/23 7:00 AM | 860 | 5.68 |
6/23 6:00 AM | 869 | 5.70 |
6/23 5:00 AM | 878 | 5.72 |
6/23 4:00 AM | 878 | 5.72 |
6/23 3:00 AM | 878 | 5.72 |
6/23 2:00 AM | 878 | 5.72 |
6/23 1:00 AM | 869 | 5.70 |
Forecast data
Forecast data not available for this gage.
Gage data requested from USGS at 1:05 AM, 6/26/2022