Select a parameter:
Select a water year:
| Day of Month | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| 1 | | | | | | | | | | | | |
| 2 | | 5.32 | | | | | | | | | | |
| 3 | | 4.59 | | | | | | | | | | |
| 4 | | 4.39 | | | | | | | | | | |
| 5 | | 7.38 | | | | | | | | | | |
| 6 | | 17.50 | | | | | | | | | | |
| 7 | | 8.56 | | | | | | | | | | |
| 8 | | 5.34 | | | | | | | | | | |
| 9 | | 4.81 | | | | | | | | | | |
| 10 | | 4.76 | | | | | | | | | | |
| 11 | | 4.68 | | | | | | | | | | |
| 12 | | 4.77 | | | | | | | | | | |
| 13 | | 7.86 | | | | | | | | | | |
| 14 | | 32.33 | | | | | | | | | | |
| 15 | | 12.66 | | | | | | | | | | |
| 16 | | | | | | | | | | | | |
| 17 | | | | | | | | | | | | |
| 18 | | | | | | | | | | | | |
| 19 | | | | | | | | | | | | |
| 20 | | | | | | | | | | | | |
| 21 | | | | | | | | | | | | |
| 22 | | | | | | | | | | | | |
| 23 | | | | | | | | | | | | |
| 24 | | | | | | | | | | | | |
| 25 | | | | | | | | | | | | |
| 26 | | | | | | | | | | | | |
| 27 | | | | | | | | | | | | |
| 28 | | | | | | | | | | | | |
| 29 | | | | | | | | | | | | |
| 30 | | | | | | | | | | | | |
| 31 | | | | | | | | | | | | |
| Instantaneous Min* | | 4.37 | | | | | | | | | | |
| Mean | | 8.93 | | | | | | | | | | |
| Instantaneous Max* | | 66.00 | | | | | | | | | | |
* "Instantaneous Min" and "Instantaneous Max" are calculated based on 15 minute continuous data.