Select a parameter:
Select a water year:
Day of Month | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
1 | | 3.50 | 2.31 | | | | | | | | | |
2 | | 2.36 | 2.30 | | | | | | | | | |
3 | | 2.16 | 2.23 | | | | | | | | | |
4 | | 2.84 | 2.14 | | | | | | | | | |
5 | | 2.34 | 2.10 | | | | | | | | | |
6 | | 2.12 | 2.10 | | | | | | | | | |
7 | | 2.10 | | | | | | | | | | |
8 | | 2.09 | | | | | | | | | | |
9 | | 2.10 | | | | | | | | | | |
10 | | 2.17 | | | | | | | | | | |
11 | | 5.58 | | | | | | | | | | |
12 | | 3.83 | | | | | | | | | | |
13 | | 5.96 | | | | | | | | | | |
14 | | 4.31 | | | | | | | | | | |
15 | | | | | | | | | | | | |
16 | | 2.61 | | | | | | | | | | |
17 | | 3.26 | | | | | | | | | | |
18 | | 2.66 | | | | | | | | | | |
19 | | 3.62 | | | | | | | | | | |
20 | | 3.47 | | | | | | | | | | |
21 | | | | | | | | | | | | |
22 | | | | | | | | | | | | |
23 | | | | | | | | | | | | |
24 | | | | | | | | | | | | |
25 | | | | | | | | | | | | |
26 | | 3.41 | | | | | | | | | | |
27 | 3.61 | 2.84 | | | | | | | | | | |
28 | 2.41 | 2.50 | | | | | | | | | | |
29 | 2.30 | 2.44 | | | | | | | | | | |
30 | 2.55 | 2.30 | | | | | | | | | | |
31 | 2.59 | | | | | | | | | | | |
Instantaneous Min* | 2.30 | 2.09 | 2.09 | | | | | | | | | |
Mean | 2.69 | 3.02 | 2.20 | | | | | | | | | |
Instantaneous Max* | 8.12 | 10.00 | 2.31 | | | | | | | | | |
* "Instantaneous Min" and "Instantaneous Max" are calculated based on 15 minute continuous data.