|
Native Plant List
|
|
|
|
(no plants selected)
|
save |
e-mail |
print |
|
| |
You can sort the list by common name, Botanical name, type,
height and ratings for availability and ease of use. Just click
on the column heading. It's that easy. To read a detailed description
of a plant, follow the link.
definitions for the column headings
type | common name | latin name | exposure | moisture | height (ft) | avail. | ease | |
Tree | bigleaf maple | Acer macrophyllum | sun - shade | dry - moist | 100 | M | H | add plant |
Tree | bitter cherry | Prunus emarginata | sun - part shade | dry - moist | 30 | M | M | add plant |
Tree | black cottonwood | Populus balsamifera | sun - part shade | moist - wet | 160 | M | H | add plant |
Tree | black hawthorn | Crataegus douglasii | sun - part shade | moist - wet | 30 | M | M | add plant |
Tree | cascara | Rhamnus purshiana | sun - shade | dry - wet | 30 | M | M | add plant |
Tree | Douglas' Maple | Acer glabrum | sun - part shade | moist | 30 | M | H | add plant |
Tree | Douglas-fir | Pseudotsuga menziesii | sun - part shade | dry - moist | 250 | M | H | add plant |
Tree | grand fir | Abies grandis | sun - shade | dry - moist | 250 | H | M | add plant |
Tree | Hookers willow | Salix hookeriana | sun | moist - wet | 20 | L | H | add plant |
Tree | madrone; madrona | Arbutus menziesii | sun - part shade | dry | 90 | M | L | add plant |
1 2 3 4 5 6 7 8 9 10 ... |